MPdb: Melghat Plant Data Bank
| MT124 | Morus alba L. | |||
| Fabaceae | ||||
| Tree | ||||
| MS043 | Mucuna pruriens (L.) DC. | |||
| Fabaceae | ||||
| Shrubs | ||||
| MS134 | Olax scandens | |||
| Olacaceae | ||||
| Shrubs | ||||
| MS133 | Opuntia elatior | |||
| CACTACEAE | ||||
| Shrubs | ||||
| MO007 | Peristylus plantagineus (Lindl.) Lindl. | |||
| Orchidaceae | ||||
| Orchid | ||||
| MH263 | Phyllanthus debilis J.G.Klein ex Willd. | |||
| Euphorbiaceae | ||||
| Herbs | ||||
| MH270 | Phyllanthus urinaria L. | |||
| Phyllanthaceae | ||||
| Herbs | ||||
| MH283 | Physalis peruviana | |||
| SOLANACEAE | ||||
| Herbs | ||||
| MH060 | Pseudarthria viscida (L.)Wight & Arn. | |||
| Leguminosae | ||||
| Herbs | ||||
| MS069 | Rotula aquatica Lour. | |||
| Boraginaceae | ||||
| Shrubs | ||||
| < Prev Showing Records for Page No : 4 (Records from 31 - 40) from 5 Pages. Next |