MPdb: Melghat Plant Data Bank
| MC025 | Ipomoea nil (L.) Roth | |||
| Convolvulaceae | ||||
| Climbers | ||||
| MS095 | Jatropha curcas L. | |||
| Euphorbiaceae | ||||
| Shrubs | ||||
| MS054 | Ludwigia octovalvis (Jacq.) P.H. Raven | |||
| Onagraceae | ||||
| Shrubs | ||||
| MT080 | Mallotus philippensis (Lam.) Muell.Arg. | |||
| Euphorbiaceae | ||||
| Tree | ||||
| MT122 | Mimusops elengi L. | |||
| SAPOTACEAE | ||||
| Tree | ||||
| MH299 | Murdannia nudiflora (L.) Brenan | |||
| Commelinaceae | ||||
| Herbs | ||||
| MT125 | Mussaenda frondosa L. | |||
| RUBIACEAE | ||||
| Tree | ||||
| MH283 | Physalis peruviana | |||
| SOLANACEAE | ||||
| Herbs | ||||
| MT127 | Prunus persica (L.) Stokes | |||
| ROSACEAE | ||||
| Tree | ||||
| MS097 | Securinega virosa (Roxb. ex Willd.) Baill. | |||
| Phyllanthaceae | ||||
| Shrubs | ||||
| < Prev Showing Records for Page No : 2 (Records from 11 - 20) from 3 Pages. Next |