MPdb: Melghat Plant Data Bank
| MS061 | Embelia ribes Burm.f. | |||
| Primulaceae | ||||
| Shrubs | ||||
| MT052 | Eugenia jambolana Lam. | |||
| Myrtaceae | ||||
| Tree | ||||
| MT086 | Ficus cunia Buch.-Ham. ex Roxb. | |||
| Fabaceae | ||||
| Tree | ||||
| MS016 | Helicteres isora L. | |||
| Malvaceae | ||||
| Shrubs | ||||
| MC025 | Ipomoea nil (L.) Roth | |||
| Convolvulaceae | ||||
| Climbers | ||||
| MT116 | Juglans regia L. | |||
| JUGLANDACEAE | ||||
| Tree | ||||
| MS083 | Lantana camara L. | |||
| Verbenaceae | ||||
| Shrubs | ||||
| MS067 | Leptadenia reticulata (Retz.) Wight | |||
| Apocynaceae | ||||
| Shrubs | ||||
| MT095 | Magnolia champaca (L.) Baill. ex Pierre. | |||
| Magnoliaceae | ||||
| Tree | ||||
| MC030 | Merremia turpethum (L.) Rendle | |||
| Convolvulaceae | ||||
| Climbers | ||||
| < Prev Showing Records for Page No : 2 (Records from 11 - 20) from 4 Pages. Next |