MPdb: Melghat Plant Data Bank
| MT059 | Mitragyna parvifolia (Roxb.) Korth. | |||
| Rubiaceae | ||||
| Tree | ||||
| MS025 | Murraya koenigii (L.) Spreng. | |||
| Rutaceae | ||||
| Shrubs | ||||
| MH251 | Peperomia pellucida (L.) Kunth | |||
| Piperaceae | ||||
| Herbs | ||||
| MH270 | Phyllanthus urinaria L. | |||
| Phyllanthaceae | ||||
| Herbs | ||||
| MH246 | Polygonum barbatum L. | |||
| Polygonaceae | ||||
| Herbs | ||||
| MH247 | Polygonum glabrum Willd. | |||
| Polygonaceae | ||||
| Herbs | ||||
| MS090 | Pupalia lappacea (L.) Juss. | |||
| Amaranthaceae | ||||
| Shrubs | ||||
| MH366 | Senecio nudicaulis Buch.-Ham. ex D.Don | |||
| Compositae | ||||
| Herbs | ||||
| MS073 | Solanum incanum L. | |||
| Solanaceae | ||||
| Shrubs | ||||
| MT051 | Syzygium cumini (L.) Skeels | |||
| Myrtaceae | ||||
| Tree | ||||
| < Prev Showing Records for Page No : 3 (Records from 21 - 30) from 4 Pages. Next |