MPdb: Melghat Plant Data Bank
| MH073 | Cassia tora L. | |||
| Caesalpiniaceae | ||||
| Herbs | ||||
| MS026 | Celastrus paniculatus Willd. | |||
| Celastraceae | ||||
| Shrubs | ||||
| MA004 | Ceratophyllum demersum L. | |||
| Ceratophyllaceae | ||||
| Aquatic | ||||
| MS081 | Clerodendrum serratum (L.) Moon | |||
| Verbenaceae | ||||
| Shrubs | ||||
| MS082 | Clerodendrum viscosum Vent. | |||
| Verbenaceae | ||||
| Shrubs | ||||
| MC016 | Coccinia grandis (L.) Voigt | |||
| Cucurbitaceae | ||||
| Climbers | ||||
| MH293 | Commelina benghalensis L. | |||
| Commelinaceae | ||||
| Herbs | ||||
| MH159 | Convolvulus arvensis L | |||
| Convolvulaceae | ||||
| Herbs | ||||
| MH022 | Corchorus aestuans L. | |||
| Tiliaceae | ||||
| Herbs | ||||
| MH023 | Corchorus fascicularis Lam. | |||
| Tiliaceae | ||||
| Herbs | ||||
| < Prev Showing Records for Page No : 5 (Records from 41 - 50) from 16 Pages. Next |