MPdb: Melghat Plant Data Bank
| MS099 | Cassia hirsuta L. | |||
| Caesalpiniaceae | ||||
| Shrubs | ||||
| MT017 | Chloroxylon swietenia (Roxb.) DC. | |||
| Rutaceae | ||||
| Tree | ||||
| MG018 | Cymbopogon martinii (Roxb.) J.F. Watson | |||
| Gramineae | ||||
| Grasses | ||||
| MT086 | Ficus cunia Buch.-Ham. ex Roxb. | |||
| Fabaceae | ||||
| Tree | ||||
| MS083 | Lantana camara L. | |||
| Verbenaceae | ||||
| Shrubs | ||||
| MS025 | Murraya koenigii (L.) Spreng. | |||
| Rutaceae | ||||
| Shrubs | ||||
| MS080 | Peristrophe bicalyculata (Retz.) Nees | |||
| Acanthaceae | ||||
| Shrubs | ||||
| MH091 | Pimpinella monoica Dalzell | |||
| Umbelliferae | ||||
| Herbs | ||||
| MS089 | Pogostemon benghalensis (Burm.f.) Kuntze | |||
| Labiatae | ||||
| Shrubs | ||||
| MT097 | Polyalthia longifolia (Sonn.) Thwaites | |||
| Annonaceae | ||||
| Tree | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 2 Pages. Next |