MPdb: Melghat Plant Data Bank
| MH086 | Mollugo pentaphylla L. | |||
| Molluginaceae | ||||
| Herbs | ||||
| MC022 | Pergularia daemia (Forssk.) Chiov. | |||
| Asclepiadaceae | ||||
| Climbers | ||||
| MT091 | Phoenix sylvestris (L.) Roxb. | |||
| Arecaceae | ||||
| Tree | ||||
| MT129 | Putranjiva roxburghii Wall. | |||
| Putranjivaceae | ||||
| Tree | ||||
| MH134 | Spilanthes calva DC. | |||
| Asteraceae | ||||
| Herbs | ||||
| MT028 | Spondias pinnata (L. f.) Kurz | |||
| Anacardiaceae | ||||
| Tree | ||||
| MT041 | Tamarindus indica L. | |||
| Fabaceae | ||||
| Tree | ||||
| MT047 | Terminalia alata Heyne ex Roth | |||
| Combretaceae | ||||
| Tree | ||||
| MC065 | Vallaris solanacea (Roth) Kuntze | |||
| APOCYNACEAE | ||||
| Climbers | ||||
| MS092 | Viscum articulatum Burm. f. | |||
| Santalaceae | ||||
| Shrubs | ||||
| < Prev Showing Records for Page No : 4 (Records from 31 - 40) from 4 Pages. Next > |