MPdb: Melghat Plant Data Bank
| MT112 | Eucalyptus globulus Labill. | |||
| MYRTACEAE | ||||
| Tree | ||||
| MO011 | Eulophia ochreata Lindl. | |||
| Orchidaceae | ||||
| Orchid | ||||
| MH262 | Euphorbia thymifolia L. | |||
| Euphorbiaceae | ||||
| Herbs | ||||
| MT084 | Ficus arnottiana (Miq.) Miq. | |||
| Fabaceae | ||||
| Tree | ||||
| MT085 | Ficus benghalensis L. | |||
| Fabaceae | ||||
| Tree | ||||
| MT088 | Ficus racemosa L. | |||
| Fabaceae | ||||
| Tree | ||||
| MT089 | Ficus religiosa L. | |||
| Fabaceae | ||||
| Tree | ||||
| MT006 | Flacourtia indica (Burm. f.) Merr. | |||
| Flacourtiaceae | ||||
| Tree | ||||
| MT016 | Garuga pinnata Roxb. | |||
| Burseraceae | ||||
| Tree | ||||
| MC071 | Getonia floribunda Roxb. | |||
| Combretaceae | ||||
| Climbers | ||||
| < Prev Showing Records for Page No : 5 (Records from 41 - 50) from 12 Pages. Next |