MPdb: Melghat Plant Data Bank
| MS029 | Abrus precatorius L. | |||
| Fabaceae | ||||
| Shrubs | ||||
| MT100 | Acacia chundra (Rottler)Willd. | |||
| MIMOSOIDEAE | ||||
| Tree | ||||
| MT139 | Acacia ferruginea DC. | |||
| MIMOSOIDEAE | ||||
| Tree | ||||
| MH218 | Acrocephalus hispidus (L.) Nicolson & Sivad. | |||
| Lamiaceae | ||||
| Herbs | ||||
| MH450 | Amaranthus blitum L. | |||
| Amaranthaceae | ||||
| Herbs | ||||
| MH454 | Argemone ochroleuca Sweet | |||
| Papaveraceae | ||||
| Herbs | ||||
| MT004 | Casearia elliptica Willd. | |||
| Salicaceae | ||||
| Tree | ||||
| MS050 | Cassia occidentalis L. | |||
| Caesalpiniaceae | ||||
| Shrubs | ||||
| MH422 | Chenopodium album L. | |||
| Chenopodiaceae | ||||
| Herbs | ||||
| MH082 | Cucumis melo L. | |||
| Cucurbitaceae | ||||
| Herbs | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 4 Pages. Next |