MPdb: Melghat Plant Data Bank
| MT042 | Acacia catechu (L.f.) Willd. | |||
| Fabaceae | ||||
| Tree | ||||
| MS050 | Cassia occidentalis L. | |||
| Caesalpiniaceae | ||||
| Shrubs | ||||
| MH073 | Cassia tora L. | |||
| Caesalpiniaceae | ||||
| Herbs | ||||
| MH024 | Corchorus olitorius L. | |||
| Tiliaceae | ||||
| Herbs | ||||
| MT109 | Dalbergia sissoo DC. | |||
| FABOIDEAE | ||||
| Tree | ||||
| MH258 | Euphorbia hirta L. | |||
| Euphorbiaceae | ||||
| Herbs | ||||
| MT133 | Santalum album L. | |||
| SANTALACEAE | ||||
| Tree | ||||
| MT135 | Shorea robusta Gaertn. | |||
| Dipterocarpaceae | ||||
| Tree | ||||
| MH217 | Stachytarpheta jamaicensis (L.) Vahl | |||
| Verbenaceae | ||||
| Herbs | ||||
| MS085 | Vitex negundo L. | |||
| Verbenaceae | ||||
| Shrubs | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 1 Pages. Next > |