MPdb: Melghat Plant Data Bank
| MH240 | Alternanthera pungens Kunth | |||
| Amaranthaceae | ||||
| Herbs | ||||
| MS118 | Carissa carandas | |||
| APOCYNACEAE | ||||
| Shrubs | ||||
| MH418 | Cyclospermum leptophyllum (Pers.) Sprague | |||
| Apiaceae | ||||
| Herbs | ||||
| MG018 | Cymbopogon martinii (Roxb.) J.F. Watson | |||
| Gramineae | ||||
| Grasses | ||||
| MT086 | Ficus cunia Buch.-Ham. ex Roxb. | |||
| Fabaceae | ||||
| Tree | ||||
| MH062 | Rhynchosia minima (L.) DC. | |||
| Leguminosae | ||||
| Herbs | ||||
| MT051 | Syzygium cumini (L.) Skeels | |||
| Myrtaceae | ||||
| Tree | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 1 Pages. Next > |