MPdb: Melghat Plant Data Bank
| MT013 | Aegle marmelos L. | |||
| Rutaceae | ||||
| Tree | ||||
| MH240 | Alternanthera pungens Kunth | |||
| Amaranthaceae | ||||
| Herbs | ||||
| MH356 | Apium graveolens Linn. | |||
| Umbelliferae | ||||
| Herbs | ||||
| MH422 | Chenopodium album L. | |||
| Chenopodiaceae | ||||
| Herbs | ||||
| MT017 | Chloroxylon swietenia (Roxb.) DC. | |||
| Rutaceae | ||||
| Tree | ||||
| MH361 | Conyza canadensis (L.) Cronquist | |||
| Asteraceae | ||||
| Herbs | ||||
| MH418 | Cyclospermum leptophyllum (Pers.) Sprague | |||
| Apiaceae | ||||
| Herbs | ||||
| MG018 | Cymbopogon martinii (Roxb.) J.F. Watson | |||
| Gramineae | ||||
| Grasses | ||||
| MH331 | Cyperus iria L. | |||
| Cyperaceae | ||||
| Herbs | ||||
| MH262 | Euphorbia thymifolia L. | |||
| Euphorbiaceae | ||||
| Herbs | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 2 Pages. Next |