MPdb: Melghat Plant Data Bank
| MT139 | Acacia ferruginea DC. | |||
| MIMOSOIDEAE | ||||
| Tree | ||||
| MH454 | Argemone ochroleuca Sweet | |||
| Papaveraceae | ||||
| Herbs | ||||
| MH455 | Baccharoides anthelmintica (L.) Moench | |||
| Asteraceae | ||||
| Herbs | ||||
| MH460 | Boerhavia chinensis (Linn.) Aschers & Schweinf. | |||
| Nyctaginaceae | ||||
| Herbs | ||||
| MH094 | Borreria stricta G. Mey. | |||
| Rubiaceae | ||||
| Herbs | ||||
| MC007 | Cardiospermum halicacabum L. | |||
| Sapindaceae | ||||
| Climbers | ||||
| MS118 | Carissa carandas | |||
| APOCYNACEAE | ||||
| Shrubs | ||||
| MS002 | Cocculus hirsutus (L.) Diels | |||
| Menispermaceae | ||||
| Shrubs | ||||
| MH280 | Cyathula prostrata (L.) Blume | |||
| Amaranthaceae | ||||
| Herbs | ||||
| MH198 | Dipteracanthus patulus (Jacq.) Nees | |||
| Acanthaceae | ||||
| Herbs | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 3 Pages. Next |