MPdb: Melghat Plant Data Bank
| MS029 | Abrus precatorius L. | |||
| Fabaceae | ||||
| Shrubs | ||||
| MH253 | Acalypha indica L. | |||
| Euphorbiaceae | ||||
| Herbs | ||||
| MH454 | Argemone ochroleuca Sweet | |||
| Papaveraceae | ||||
| Herbs | ||||
| MH176 | Bacopa monnieri (L.) Pennell. | |||
| Scrophulariaceae | ||||
| Herbs | ||||
| MT107 | Balanites aegyptiaca (L.) Delile | |||
| ZYGOPHYLLACEAE | ||||
| Tree | ||||
| MH094 | Borreria stricta G. Mey. | |||
| Rubiaceae | ||||
| Herbs | ||||
| MS063 | Calotropis gigantea (L.) W.T. Aiton | |||
| Asclepiadaceae | ||||
| Shrubs | ||||
| MS050 | Cassia occidentalis L. | |||
| Caesalpiniaceae | ||||
| Shrubs | ||||
| MT019 | Cassine glauca Rottb. Kuntze. | |||
| Celastraceae | ||||
| Tree | ||||
| MS081 | Clerodendrum serratum (L.) Moon | |||
| Verbenaceae | ||||
| Shrubs | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 4 Pages. Next |