MPdb: Melghat Plant Data Bank
| MT042 | Acacia catechu (L.f.) Willd. | |||
| Fabaceae | ||||
| Tree | ||||
| MT139 | Acacia ferruginea DC. | |||
| MIMOSOIDEAE | ||||
| Tree | ||||
| MH253 | Acalypha indica L. | |||
| Euphorbiaceae | ||||
| Herbs | ||||
| MH235 | Achyranthes aspera L. | |||
| Amaranthaceae | ||||
| Herbs | ||||
| MH433 | Aeginetia indica L. | |||
| Orobanchaceae | ||||
| Herbs | ||||
| MH377 | Andrographis paniculata (Burm. f.) Wall. ex Nees | |||
| Acanthaceae | ||||
| Herbs | ||||
| MT040 | Cassia fistula L. | |||
| Caesalpiniaceae | ||||
| Tree | ||||
| MS050 | Cassia occidentalis L. | |||
| Caesalpiniaceae | ||||
| Shrubs | ||||
| MH242 | Celosia argentea L. | |||
| Amaranthaceae | ||||
| Herbs | ||||
| MH109 | Centratherum anthelminticum (L.) O. Ketz. | |||
| Compositae | ||||
| Herbs | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 5 Pages. Next |