MPdb: Melghat Plant Data Bank
| MH099 | Ageratum conyzoides L. | |||
| Compositae | ||||
| Herbs | ||||
| MH271 | Blumea bifoliata (L.) DC. | |||
| Compositae | ||||
| Herbs | ||||
| MH106 | Blumea mollis (D.Don) Merr. | |||
| Compositae | ||||
| Herbs | ||||
| MH094 | Borreria stricta G. Mey. | |||
| Rubiaceae | ||||
| Herbs | ||||
| MS048 | Caesalpinia decapetala (Roth) Alston | |||
| Fabaceae | ||||
| Shrubs | ||||
| MS099 | Cassia hirsuta L. | |||
| Caesalpiniaceae | ||||
| Shrubs | ||||
| MT017 | Chloroxylon swietenia (Roxb.) DC. | |||
| Rutaceae | ||||
| Tree | ||||
| MH418 | Cyclospermum leptophyllum (Pers.) Sprague | |||
| Apiaceae | ||||
| Herbs | ||||
| MG018 | Cymbopogon martinii (Roxb.) J.F. Watson | |||
| Gramineae | ||||
| Grasses | ||||
| MH331 | Cyperus iria L. | |||
| Cyperaceae | ||||
| Herbs | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 3 Pages. Next |