MPdb: Melghat Plant Data Bank
| MT039 | Bauhinia variegata L. | |||
| Caesalpiniaceae | ||||
| Tree | ||||
| MH070 | Cassia absus L. | |||
| Caesalpiniaceae | ||||
| Herbs | ||||
| MT040 | Cassia fistula L. | |||
| Caesalpiniaceae | ||||
| Tree | ||||
| MS099 | Cassia hirsuta L. | |||
| Caesalpiniaceae | ||||
| Shrubs | ||||
| MH071 | Cassia mimosoides DC. | |||
| Caesalpiniaceae | ||||
| Herbs | ||||
| MS049 | Cassia obtusifolia L. | |||
| Caesalpiniaceae | ||||
| Shrubs | ||||
| MS050 | Cassia occidentalis L. | |||
| Caesalpiniaceae | ||||
| Shrubs | ||||
| MH072 | Cassia pumila Lam. | |||
| Caesalpiniaceae | ||||
| Herbs | ||||
| MH073 | Cassia tora L. | |||
| Caesalpiniaceae | ||||
| Herbs | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 1 Pages. Next > |