MPdb: Melghat Plant Data Bank
| MS063 | Calotropis gigantea (L.) W.T. Aiton | |||
| Asclepiadaceae | ||||
| Shrubs | ||||
| MS064 | Calotropis procera (Aiton) W.T. Aiton | |||
| Asclepiadaceae | ||||
| Shrubs | ||||
| MC049 | Ceropegia hirsuta Wight & Arn. | |||
| Asclepiadaceae | ||||
| Climbers | ||||
| MC048 | Ceropegia oculata Hook., | |||
| Asclepiadaceae | ||||
| Climbers | ||||
| MC039 | Ceropegia odorata | |||
| Asclepiadaceae | ||||
| Climbers | ||||
| MH144 | Cryptolepis buchanani Roemer & Schultes | |||
| Asclepiadaceae | ||||
| Herbs | ||||
| MS068 | Hemidesmus indicus (L.) R. Br. | |||
| Asclepiadaceae | ||||
| Shrubs | ||||
| MS107 | Oxystelma esculentum (L. fil.) R. Br. | |||
| Asclepiadaceae | ||||
| Shrubs | ||||
| MC022 | Pergularia daemia (Forssk.) Chiov. | |||
| Asclepiadaceae | ||||
| Climbers | ||||
| MS108 | Telosma pallida (Roxb.) Craib | |||
| Asclepiadaceae | ||||
| Shrubs | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 2 Pages. Next |