MPdb: Melghat Plant Data Bank
MS129 : Ziziphus nummularia (Burm. f.) Wight & Walk.-Arn. |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | Rare, on lower outer slopes. | |||||||||||||
| Plant Category : | Shrubs | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | RHAMNACEAE | |||||||||||||
| Plant Common Name : | Jhar Beri • Bengali: Bhubadari, Bhui kul • Hindi: Jhar Beri, Jhar ber • Kannada: Mulluhannu, Paraji, Parapele • Marathi: Chanya-bor, Gangar, Junglebor • Sanskrit: Aja-priya, Balakapriya, Bhu-kartaka • Tamil: Korgodi, Parpalli-gidda, Narielandai • Telugu: Nelaregu, Jitta reni, Regu kampa • Urdu: Zariab, Poast jharberi | |||||||||||||
| Synonym : | Rhamnus microphylla Roxb. Ziziphus lotus Aitch. Ziziphus microphylla Roxb. Ziziphus rotundifolia Lam. |
|||||||||||||
| Description : | Straggling shrub, 2-5 m high; branches divaricate, flexuous, tomentose when young; spines paired, one straight, very sharp, nearly as long as petiole, the other shorter, hooked. Leaves ovate, elliptic or orbicular, oblique or rounded at base, serrate at margin, acute or obtuse at apex, 1-2.5 x 0.5-1.8 cm, glabrous or tomentose above, tomentose to white-wooly beneath, 3-nerved at base. Inflorescences axillary 10-20 flowered cymes, short-peduncled or not. Flowers 4-5 mm across. Calyx lobes deltoid, acute, keeled nearly to base, 1.7-2.2 mm long. Petals obovate-spatulate, rounded or truncate at apex, 1-1.5 mm long. Stamens 0.8-1.2 mm long. Disc faintly 10-lobed. Ovary 2-loculed; style 2-cleft. Drupes globose, ca 0.8 cm, woody, glabrous, shining and black-red when ripe; seeds 1 or 2 compressed, black. | |||||||||||||
| Curated Medicinal Use / Activity : | in treatment of allergy, scabies and eczema. | |||||||||||||
| Plant's Phytochemicals : | Nummularine R Amphibine H Frangufoline ascorbic acid Mucronine D Nummularine B Nummularine F |
|||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : ~ Avni G. Desai, Ghulam N. Qazi, Ramesh K. Ganju, Mahmoud El-Tamer, Jaswant Singh, Ajit K. Saxena, Yashbir S. Bedi, Subhash C. Taneja, and Hari K. Bhat; "Medicinal Plants and Cancer Chemoprevention"; Curr Drug Metab. (2008); 9(7): 581–591 PMID : |
|||||||||||||