MPdb: Melghat Plant Data Bank
MH489 : Thunbergia alata Boj. ex Sims |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | - | |||||||||||||
| Plant Category : | Herbs | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | Acanthaceae | |||||||||||||
| Plant Common Name : | Black - eyed Susan, Black-eyed Susan vine Potato Creeper, Black-eyed Susan Vine, Swartoognooi, Isiphondo, Brazilian Nightshade, | |||||||||||||
| Synonym : | Endomelas alata (Sims) Raf. Thunbergia alata var. alba Paxton Thunbergia alata var. albiflora Hook. Thunbergia alata var. retinervia Burkill Thunbergia alata var. vixalata Burkill Thunbergia bikamaensis De Wild. Thunbergia delamerei S. Moore Thunbergia fuscata T. Anders. ex Lindau Thunbergia kamatembica Mildbr. Thunbergia manganjensis Lindau Thunbergia nymphaeifolia Lindau Thunbergia oculata S. Moore Valentiana volubilis Raf. |
|||||||||||||
| Description : | Vines, herbaceous. Stems ± 4-angled to flattened, bisulcate, pubescent. Petiole 1.5-3 cm, winged, sparsely pubescent; leaf blade sagittate to deltoid ovate, 2-7.5 × 2-6 cm, abaxially hirsute, adaxially sparsely strigose, palmately 5-veined, base hastate to cordate, margin entire or undulate, apex acute. Flowers axillary, solitary; peduncle 2.5-3 cm, sparsely strigose; bracteoles ovate, 1.5-1.8 × 1-1.4 cm, abaxially hirsute, 5-7-veined, apex acute, acuminate, or obtuse. Calyx annular, unequally 10-13-lobed. Corolla orange with dark purple glandular "eye" in throat, 2.5-4.5 cm; tube basally cylindric for 2-4 mm, throat 1-1.5 cm; lobes obovate, apically truncate. Staminal filaments ca. 4 mm, glabrous; anther thecae 3.5-4 mm, unequal, pubescent at margin and base. Ovary glabrous; style ca. 8 mm, glabrous; stigma funnel-shaped, unequally 2-lobed, lower lobe spreading, upper lobe erect. Capsule pubescent, basal part ca. 7 × 10 mm, 2-seeded; beak ca. 1.4 cm, ca. 3 mm wide at base. Seeds reticulate on dorsal surface. Fl. Oct-Mar, fr. Feb-May. 2n = 18. | |||||||||||||
| Curated Medicinal Use / Activity : | The leaves are applied to the head as a remedy for headache. An unnamed alkaloid is reported present in the plant. The leaf sap, combined with that of Hyptis pectinata, is drunk as a treatment for internal piles or for early rectal cancer. The leaf-sap is dripped into the eyes as a treatment for inflammation (probably conjunctivitis). | |||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||