MPdb: Melghat Plant Data Bank
MH479 : Indigofera glabra L. |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | Among grasses | |||||||||||||
| Plant Category : | Herbs | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | FABOIDEAE | |||||||||||||
| Plant Common Name : | ||||||||||||||
| Synonym : | Indigofera fragrans Retz. Indigofera pentaphylla Murra |
|||||||||||||
| Description : | Annual diffuse herb; stems many, sparsely hairy all over, often reddish. Leaves imparipinnate; leaflets 3-7, opposite, 5-15 x 3-10 mm, elliptic to suborbicular or obovate, base rounded to acute, apex obtuse, subappressed-pubescent on both surfaces; stipules c. 5 mm long, acicular, ciliate. Inflorescence axillary, racemose, 2-5-flowered; peduncles capillary, 0.7-2 cm long. Flowers c. 5 mm long, reddish. Calyx c. 2 mm long, pubescent; lobes setaceous. Petals reddish-pink; standard 3-3.5 mm long. Pods 1.5-2 cm long, c. 1.5 mm diam., linear, subtetragonous, 8-12-seeded. Seeds c. 1 mm across, cubiform, yellowish with dark motlings. | |||||||||||||
| Curated Medicinal Use / Activity : | The leaves are a bitter tonic and febrifuge. They are applied externally as an emollient. | |||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||