MPdb: Melghat Plant Data Bank
MH467 : Cyperus corymbosus Rottb. |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | Along banks of streams | |||||||||||||
| Plant Category : | Herbs | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | Cyperaceae | |||||||||||||
| Plant Common Name : | - | |||||||||||||
| Synonym : | Cyperus bengalensis Spreng. Cyperus corymbosus var. brevispiculosus Kuntze Cyperus corymbosus var. damarensis Kük. Cyperus corymbosus var. longispiculatus (Kuntze) Kük. Cyperus corymbosus var. macrostachyus Boeckeler Cyperus corymbosus var. pangorei C.B.Clarke Cyperus diphyllus Retz. Cyperus diphyllus var. elatior Benth. Cyperus diphyllus var. triangularis Boeckeler Cyperus enodis Boeckeler Cyperus enodis var. longispiculatus Kuntze Cyperus gula-metthi Schult. Cyperus koenigii Vahl Cyperus longus var. pallescens (Desf.) Coss. & Durand Cyperus nudus Roxb., nom. illeg. Cyperus pallescens Desf. Cyperus roestelii Kunth Cyperus seminudus Roxb. Cyperus tegetiformis Roxb. ex Arn. Cyperus tenuicomus Miq. |
|||||||||||||
| Description : | Perennial, 80-120 cm. Rhizome horizontal, 4-5 mm diam., woody. Stem 3-5 mm diam., trigonous above, smooth. Leaves reduced; sheaths to 30 cm, greyish green or brownish, often with reddish tint, mouth margin oblique; blades occasionally to 80 mm, 4 mm wide, rigid, smooth or slightly scabrous. Inflorescence a conical compound anthelodium, 10-20 cm; bracts 3-5 foliose, shorter than inflorescence, up to 16 cm and up to 6 mm wide, flat or margins slightly recurved, margins and keel scabrous, apex smooth or slightly scabrous, rather obtuse; primary branches 5-12, up to 130 mm; tubular prophyll up to 20 mm; secondary anthelodia to 80 mm, bracts up to 12 mm, c. as long as secondary tubular prophyll, secondary branches up to 45 mm, tertiary anthelodia occasional, tertiary branches 1-3, to 15 mm; cluster of spikes up to 20 x 30 mm, with 5-15 spikes, spikes reflexed; spikes 5-25 x c. 1 mm, with 8-22 glumes, fusiform, terete, glume-like bract c. 1.5 mm, glume-like prophyll c. 1.5 mm, with spongy basis; rachis quadrangular, c. 0.2 mm wide, internodes c. 0.8 mm, winged; glumes 2-2.5 mm, loosely imbricating, cymbiform, straw coloured to reddish brown, mid-nerve not pronounced, mucronate, apex rounded, margins widely scarious. Anthers c.1 mm. Nuts not seen. | |||||||||||||
| Curated Medicinal Use / Activity : | ||||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||