MPdb: Melghat Plant Data Bank
MH447 : Agave vera-cruz Mill. |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | Wet places | |||||||||||||
| Plant Category : | Herbs | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | Agavaceae | |||||||||||||
| Plant Common Name : | Blue Elephant Aloe/ Railway Aloe, Blue elephant aloe, Railway aloe | |||||||||||||
| Synonym : | Agave breviscapa A.Berger ex Roster Agave cyanophylla Jacobi Agave haworthiana M.Roem. Agave lepida D.Dietr. Agave lurida Aiton Agave magni Desf. Agave manguai Desf. Agave mexicana Lam. Agave polyphylla K.Koch Agave vera-crucis Haw. Agave vernae A.Berger |
|||||||||||||
| Description : | Stem reduced, covered with leaf bases. Leaves forming a lax rosette, arching upwards, the ends drooping, 1.5-2 m, linear-oblong, widest just above the middle, neck hardly constricted; apical spine 1-1.5 cm, almost black; marginal spine broad, spreading or pointing downwards, blackish-brown. Leaves green, often glaucous sometimes with a whitish bloom, shallowly channelled. | |||||||||||||
| Curated Medicinal Use / Activity : | Leaf juice with a pinch of common salt is boiled. After cooling a small quantity of jaggery is added. This is consumed twice a day to cure constipation. | |||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : ~ Shubhangi Pawar and D A Patil; "Observations on folkloric medicinal plants of Jalgaon district, Maharashtra"; Indian Journal of Traditional Knowledge (2004); 3(4): 437-442 PMID : |
|||||||||||||