MPdb: Melghat Plant Data Bank
MH440 : Colocasia esculenta (L.) Schott |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | Common in moist habitats. Grows wild; also grown in house yards. | |||||||||||||
| Plant Category : | Herbs | |||||||||||||
| Plant's Current Status : | IUCN Red List Category - Least Concern | |||||||||||||
| Plant Family : | Araceae | |||||||||||||
| Plant Common Name : | Taro, cocoyam, Green taro, aivi, dasheen • Hindi: Arvi, Ashukachu, Kachalu • Manipuri: Pan • Marathi: aaloo, Chempu, Ran aalu • Tamil: Sempu, shamakkilangu • Malayalam: Chempu, Chempakizhanna • Telugu: Chamadumpa, Chamagadda, Chamakura • Kannada: Kesavedantu, Keshavanagadde • Bengali: Kachu, Alti kachu • Oriya: Jongal saaru • Mizo: Bal, Dawl • Sanskrit: Aaluki, Alukam, Alupam, kachchi • Tangkhul: Pai | |||||||||||||
| Synonym : | Alocasia dussii Dammer Alocasia illustris W.Bull Aron colocasium (L.) St.-Lag. Arum chinense L. Arum colocasia L. Arum colocasioides Desf. Arum esculentum L. Arum lividum Salisb. Arum nymphaeifolium (Vent.) Roxb. Arum peltatum Lam. Caladium acre R.Br. Caladium antiquorum (Schott) André Caladium atrovirens André Caladium colocasia (L.) W.Wight, nom. illeg. Caladium colocasioides (Desf.) Brongn. Caladium divaricatum André Caladium esculentum (L.) Vent. Caladium glycyrrhizum Fraser Caladium nigrescens André Caladium nymphaeifolium Vent. Caladium parimaense André Caladium violaceum Desf. Caladium violaceum var. alboviolaceum André Calla gaby Blanco Calla virosa Roxb. Colocasia acris (R.Br.) Schott Colocasia aegyptiaca Samp. Colocasia antiquorum Schott Colocasia antiquorum f. acuatica Makino Colocasia antiquorum f. eguimo Makino Colocasia antiquorum f. oyasetage Makino Colocasia antiquorum f. purpurea Makino Colocasia antiquorum f. yamamotoi Makino Colocasia antiquorum var. acris (R.Br.) Schott Colocasia antiquorum var. esculenta (L.) Schott Colocasia antiquorum var. euchlora (K.Koch & Linden) Schott Colocasia antiquorum var. globulifera Engl. & K.Krause Colocasia antiquorum var. illustris (W.Bull) Engl. Colocasia antiquorum var. multifolia Makino Colocasia antiquorum var. nymphaeifolia (Vent.) Engl. Colocasia antiquorum var. patens Makino Colocasia antiquorum var. rosea Makino Colocasia antiquorum var. rupicola Haines Colocasia antiquorum var. stolonifera Haines Colocasia antiquorum var. typica Engl., nom. inval. Colocasia colocasia (L.) Huth, nom. inval. Colocasia esculenta f. ebiimo Makino Colocasia esculenta f. rotundifolia Makino Colocasia esculenta var. acris (R.Br.) A.F.Hill Colocasia esculenta var. antiquorum (Schott) F.T.Hubb. & Rehder Colocasia esculenta var. aquatilis Hassk. Colocasia esculenta var. euchlora (K.Koch & Linden) A.F.Hill Colocasia esculenta var. globulifera (Engl. & K.Krause) R.A.Young Colocasia esculenta var. illustris (W.Bull) A.F.Hill Colocasia esculenta var. nymphaeifolia (Kunth) A.F.Hill Colocasia esculenta var. rupicola (Haines) H.B.Naithani Colocasia esculenta var. stolonifera (Haines) H.B.Naithani Colocasia esculenta var. typica A.F.Hill, nom. inval. Colocasia euchlora K.Koch & Linden Colocasia formosana Hayata Colocasia gracilis Engl. Colocasia himalensis Royle Colocasia konishii Hayata Colocasia neocaledonica Van Houtte Colocasia nymphaeifolia (Vent.) Kunth Colocasia peltata (Lam.) Samp. Colocasia tonoimo Nakai Colocasia vera Hassk. Colocasia violacea (Desf.) auct. Colocasia virosa (Roxb.) Kunth Colocasia vulgaris Raf. Leucocasia esculenta (L.) Nakai Steudnera virosa (Roxb.) Prain Zantedeschia virosa (Roxb.) K.Koch |
|||||||||||||
| Description : | Herbs, rhizome stoloniferous. Leaves few to many, peltate, 20-28 x 10-18 cm, ovate, cordate to sagittate at base, glabrous; nerves 6 pairs, united to form an intramarginal vein; lowest pair with lateral nerves of the basal lobes, intercostae curved; petiole 30-45 cm long, cylindrical, smooth. Peduncle solitary or few together, 10-20 cm long, stout; spathe to 20 cm long, yellow, lanceolate, constricted above the base; limb acuminate. Spadix 10 cm long, cylindrical, appendages terete, obtuse. Male flowers above, to 5-6 cm of the spadix, stamens 6; female flowers on lower, 2 cm of the spadix; ovary 1-celled, ovules many on 2-4 parietal placentas. Neutral flowers many, peltate, between the female and male flowers. Fruit an aggregate of berries, globose. It is a very common tuberous-rhizomatous herb found in wild in open and damp areas. Leaves with stout petioles, sheathing below; lamina peltate, ovate, cordate. Leaf and petiole are purple coloured. Flowers monoecious; spathe yellow, on a stout axillary peduncle; spadix shorter than the spathe, male and female inflorescence with usually interposed, flat neuters. Fruit of small oblong berries. | |||||||||||||
| Curated Medicinal Use / Activity : | The plant is anti-bacterial and hypotensive. A decoction of the leaves is drunk to promote menstruation. A decoction, together with some parts of other plants, is taken to relieve stomach problems and to treat cysts. The leaves are heated over a fire and are applied as a poultice to boils. The sap of the leaf stalk is used in treating conjunctivitis. The scraped stem, together with some parts of other plants, is used to create an appetite. The plant is used to treat wounds. | |||||||||||||
| Plant's Phytochemicals : | apigenin luteolin riboflavin niacin oxalic acid cyaniding 3- rhamnoside cyaniding 3-glucoside anthocyanins Perlargonidin 3-glucoside |
|||||||||||||
| Reference : | ~ Md. Reyad-ul-Ferdous, Md. Saiful Islam Arman, Md. Munirul Islam Tanvir,
Shamsunnahar Sumi, Kazi Md. Mostafizur Rahman Siddique, Md. Mustahsan Billah, Md. Siddiqul Islam; "Biologically Potential for Pharmacologicals and Phytochemicals of Medicinal Plants of Colocasia esculenta:
A Comprehensive Review"; American Journal of Clinical and Experimental Medicine (2015); 3(5-1): 7-11 PMID : |
|||||||||||||