MPdb: Melghat Plant Data Bank
MC062 : Dioscorea pentaphylla var. jacquemontii |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | ||||||||||||||
| Plant Category : | Climbers | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | DIOSCOREACEAE | |||||||||||||
| Plant Common Name : | ||||||||||||||
| Synonym : | Dioscorea triphylla |
|||||||||||||
| Description : | climbing plant, with compound leaves. Tubers are irregular, usually long ovoid, transverse section white when fresh, becoming brown, roots fibrous. Leaves are alternately arranged on the twining stems. The leaves are palmately divided into 3-5 leaflets, hence the common name. Male flower spikes occur in panicles up to 50 cm, often with long, lateral branches. Male flowers are nearly stalkless, bracts are kidney-shaped, forming an involucre around the flower. Female spikes are simple or branched, brown hairy. Female flowers have bracts, flowers, and ovary hairy. Capsule are black at maturity, long ellipsoid, 2-2.5 cm, thinly leathery, sparsely hairy, wings 0.5--0.6 cm wide. In India, this yam is common in jungles. Locals dig the tubers to eat. Male flowers are sold in the bazaars and eaten as greens. Flowering: August-October. | |||||||||||||
| Curated Medicinal Use / Activity : | ||||||||||||||
| Plant's Phytochemicals : | beta-carotene ascorbic acid linolenic acid |
|||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||